| Model | RG-2630N | RG-2640N | RG-2650N | ||
| power | Kw | 5.5 | 7.5 | 11 | |
| Diameter of rotation | mm | 260 | 260 | 260 | |
| Rotating speed | r/min | 560 | 560 | 560 | |
| Rotating blades | / | 3 | 6 | 6 | |
| -A | 18 | 24 | 30 | ||
| Fixed blades | 2 | 2 | 2 | ||
| Screen hole | mm | ф10 | ф10 | ф10 | |
| Cutting chamber | mm | 260 x 300 | 260 x 400 | 260 x 500 | |
| Output | kg/h | 270 - 350 | 300 - 550 | 400 - 650 | |
| Noise | dB(A) | 80 - 95 | 80 - 95 | 80 - 95 | |
| Magnetic lron at charging inlet | - | ○ | ○ | ○ | |
| Dust Separator | - | ○ | ○ | ○ | |
| Weight | Kg | 420 | 550 | 3000 | |
| External size | RG-2630N | RG-2640N | RG-2650N |
| A | 300 | 400 | 500 |
| B | 260 | 260 | 260 |
| C | 820 | 920 | 1020 |
| D | 1260 | 1260 | 1260 |
| H | 1540 | 1540 | 1540 |
please excuse for not note if some specifications of products are changed.
Note:
1)"-A" is staggered blades, " "is selection purchase.
2)The max. Granulating quantity depend on the mesh hole diameter and material quality to be granulated.
3)The machine voltage specification is 3 , 380V, 50Hz.
The voltage can be changed as you require.
Member of Soocuu.com, Plastic Granulator, Plastic Crusher, Hopper Dryers, Plastic machine, Industrial Chiller, Air-cooled Industrial Chiller,Cabinet Dryer,Low-speed Granulator, Mixing Machinery, Plastic machinery, hydraulic tools, security seals, Reverse Osmosis Accessories, Pneumatic air Cylinder, Polyurethane Rollers manufacturer, Plastic Injection Molding , digital camcorder battery, wedding bubbles, AB coaster, Electric Chain Hoist, Sand Casting, Friendlink, Partner, Resources