Inquiry Basket > > > > Inquiry Now
Products Detail
  • Product Name: Dual-temp mold oil circulation controller
  • Model No: RTC series
  • OR
Description:
Description:

Technical Specifications:

Model Temp(℃) Cooling type Heat power (KW) pump power (KW) Max.flow (L/MIN) Max.pressure (Bar) Joints of mould (Inch) Extermal size
  H×W×L(mm)
Weight (kg)
RTC-630W 120
Water
Direct
cooling
6 0.5 30 3.5 3/8"(2×2) 650×300×850 60
RTC-950W 9 0.75 45 3.5 3/8"(2×2) 650×300×850 65
RTC-1290W 12 1.5 90 4 3/8"(4×2) 700×300×850 85
RTC-630W-D 6×2 0.5×2 30×2 3.5 3/8"(4×2) 650×600×850 100
RTC-950W-D 9×2 0.75×2 45×2 3.5 3/8"(4×2) 650×600×850 110
RTC-1290W-D 12×2 1.5×2 90×2 4 1"(2×2) 700×600×850 145
RTC-630 200
Oil
Indirect
cooling
6 0.5 30 3.5 3/8"(2×2) 650×300×850 64
RTC-950 9 0.75 45 3.5 3/8"(2×2) 650×300×850 69
RTC-1290 12 1.5 90 4 3/8"(4×2) 800×350×850 90
RTC-630-D 6×2 0.5×2 30×2 3.5 3/8"(4×2) 650×600×850 110
RTC-950-D 9×2 0.75×2 45×2 3.5 3/8"(4×2) 650×600×850 120
RTC-1290-D 12×2 1.5×2 90×2 4 1"(2×2) 800×700×850 155

The reterence for mould automatic temperature control machine selection
Mould clamping force of plastic injection machine(T)
under 50
50-100
100-200
200-300
300-650
above 650
Molding capacity(Kg/hr)
under 6
6-12
12-25
25-40
40-80
above 80
The flow of pump(L/min)
under 30
30
30
40
60
above 100

Please excuse for not note if some specification of products are changed.

Note:
1)"D"is double section.
2) The voltage Specification Of Machine is 3∮,220V/380V,50/60Hz.
3)"W"indicate water-type controller.

related products